INDIAN CURRY&NAAN&DRINK
INDIAN CURRY
MUTTON CURRY
| 1. MUTTON CURRY (MUTTON COOKED IN CURRY) |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,000 |
|---|---|
| 2.MUTTON SAGWALA (MUTTON COOKED WITH SPINACH) |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
| 3.TAWA MUTTON (ROASTED MUTTON |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
| 4.MUTTON DAL POTATO (MUTTON,LANTAL, |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
|
|
|
|
| 5.MUTTON BALL MASALA (ROASTED MUTTON |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
|---|---|
| 6.MUTTON POTATO BAINGAN MASALA (MUTTON,POTATO, |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
| 7.MUTTON KURMA (MUTTON COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,200 |
| 8.KEEMA CURRY (MINCHED MUTTON |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
|
|
|
|
SEAFOOD CURRY
| 9.FISH CURRY MASALA (FISH COOKED IN THICK CURRY) |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,200 |
|---|---|
| 10.TAWA FISH (ROASTED FISH COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,200 |
| 11.PRAWN CURRY (PRAWN COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,200 |
| 12.TAWA PRAWN (ROASTED PRAWN COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,200 |
|
|
|
|
CHICKEN CURRY
| 1.CHICKEN CURRY (CHICKEN COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,000 |
|---|---|
| 2.CHIKCEN MASALA (CHICKEN COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
| 3.SPINACH CHICKEN (CHICKEN COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
| 4.CHICKEN KURMA (CHICKEN COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,200 |
|
|
|
|
| 5.CHICKEN TIKKA MASALA (TANDOORI CHICKEN TIKKA |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
|---|---|
| 6.CHICKEN TIKKA SAGWALA (TANDOORI CHICKEN TIKKA |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
| 7.TAWA CHICKEN (ROASTED CHICKEN |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
| 8.BUTTER CHICKEN (TANDOORI CHICKEN PIECE |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,200 |
|
|
|
|
| 9.CHICKEN BAINGAN POTATO (CHICKEN,BRINGAL, |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,200 |
|---|---|
| 10.TANDOORI CHICKEN MASALA (TANDOORI CHICKEN |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,200 |
| 11.EGG CURRY MASALA (EGG COOKED IN CURRY) |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \ 990 |
| 12.EGG BHURGI (SCRAMBLED EGG |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \ 990 |
|
|
|
|
VEGETABLE CURRY
| 1.VEGETABLE CURRY (MIX VEGETABLE |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \ 990 |
|---|---|
| 2.VEGETABLE KURMA (MIX VEGETABLE CURRY |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,050 |
| 3.VEGETABLE MUSHROOM CURRY (VEGETABLE AND MUSHROOM |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,050 |
| 4.TAWA VEGETABLE (ROASTED VEGETABLE |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,050 |
|
|
|
|
| 5.BAINGAN BHARTA (ROSETED MASGED EGGPLANT |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \ 990 |
|---|---|
| 6.SPINACH POTATO (POTATO COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,000 |
| 7.ALU GOBHI (POTATO COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
| 8.PALAK PANEER (SPINACH COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
|
|
|
|
| 9.PANEER MAKHNI (COTTAGE CHEESE COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
|---|---|
| 10.CHANA MASALA (CHICK PEAS COOKED |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
| 11.BHENDI MASALA (LADIES FINGER |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,100 |
| 12.DAL FRY (LANTAL COOKED IN CURRY) |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \ 990 |
|
|
|
|
INDIAN BREAD AND RICE
INDIAN BREAD
| 1.PLAIN NAAN | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \350 |
|---|---|
| 2.BUTTER NAAN | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \380 |
| 3.GARLIC NAAN/CHEESE NAAN | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \450 |
| 4.SEASUM NAAN | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \450 |
| 5.KASHMIRI NAAN/KEEMA NAAN | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \450 |
| 6.ROTI | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \200 |
| 7.PARATHA | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
|
|
|
|
|
|
RICE
| 8.VEGETABLE BIRYANI | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,000 |
|---|---|
| 9.CHIKCKEN BIRYANI | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,000 |
| 10.MUTTON BIRYANI | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1,000 |
| 11.VEGETABLE PULAV | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \800 |
| 12.KASHMIRI PULAV | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \900 |
| 13.TURMERIC BOILED RICE | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
|
|
|
|
|
|
INDIAN SNACKS
| 1.SAMOSA | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \350 |
|---|---|
| 2.PAKODA | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \550 |
| 3.ALU TIKKI | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \550 |
| 4.INDIAN SALAD | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \450 |
| 5.ALU CHAT | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
| 6.CHEF CHAT | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \550 |
| 7.CHICKEN SALAD | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \550 |
| 8.MASALA PAPAD/ ROASTED PAPAD |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \350 \250 |
|
|
|
|
|
|
|
|
| 1.CAROT TOMATO SOUP | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \500 |
|---|---|
| 2.VEGETABLE MUSHROOM SOUP | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \500 |
| 3.SPINACH SOUP (VEG OR NON VEG) |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \500 |
| 4.SWEET CORN SOUP (VEG OR NON VEG) |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \500 |
| 1.RAITA | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
|---|---|
| 2.PLAIN YOGURT | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \300 |
| 3.PICKEL | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \250 |
| 4.ONION SLICE AND LEMON | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \250 |
TANDOORI BARBECUE
| 1.TANDOORI CHICKEN | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \580 |
|---|---|
| 2.CHICKEN TIKKA | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \580 |
| 3.MALAI KABAB | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \580 |
| 4.TANDOORI TURMERIC KABAB | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \800 |
| 5.MUTTON BALL | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \580 |
| 6.FISH TIKKA | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \580 |
| 7.TANDOORI PRAWN | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \650 |
| 8.SEEK KABAB | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \650 |
| 9.TANDOORI MIX GRILL | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1800 |
|
|
|
|
|
|
|
|
|
DRINKS
DRAFT BEER
| 1. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \550 |
|---|
BOTTLE BEER
| 1. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
|---|---|
| 2. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \200 |
| 3. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
| 4. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
| 5. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
| 6. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
| 7. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
| 8. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
| 9. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
| 10. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
| 11. |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
OTHER DRINKS
| 1.ZIMA | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \550 |
|---|---|
| 2.WHISKY | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
| 3..INDIAN RUM | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \700 |
| 4.WINE(RED,WHITE)BOTTLE | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \2300 |
| 5.WINE(RED,WHITE)BOTTLE HALF | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \1100 |
| 6.WINE(RED,WHITE)GLASS | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \650 |
|
|
|
|
|
SOFT DRINKS
| 1.CHAI HOT/COLD | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \550 |
|---|---|
| 2.CHAI MASALA/GINGER | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
| 3.BLACK TEA HOT/COLD | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
| 4.COFFEE HOT/COLD | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
| 5.LASSI SWEAT/SALTY | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \500 |
| 6.MANGO LASSI | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
| 7.MANGO JUICE | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \500 |
| 8.ORANGE JUICE | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
| 9.GRAPES JUICE | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
| 10.PINEAPPLE JUICE | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
| 11.OLONGO TEA | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \300 |
| 12.GINGER ALE | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \300 |
| 13.COLA | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
| 14.SODA | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
|
|
DESSERT
| 1.GULAB JAMUN | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
|---|---|
| 2.RASGULLA | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
| 3.MANGO ICE CREAM | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \500 |
| 4.VANILLA ICE CREAM | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
| 5.GREEN TEA ICE CREAM | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
| 6.STRAWBERRY ICE CREAM | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \400 |
| 7.COLA WITH ICE CREAM | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \500 |
| 8.MANGO JUICE WITH ICE CREAM | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \500 |
| 9.FRUIT SALAD WITH ICE CREAM | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \500 |
| 10.KULFI | ・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・ \600 |
|
|









































































